| Element List | Explanation |
|---|---|
| Date of Publishing the Previous Announcement Sought to be Corrected on Tadawul’s Website | 2022-03-30 Corresponding to 1443-08-27 |
| Hyperlink to the Previous Announcement | Click Here |
| Incorrect statements in the previous announcement | Operating profit (loss) 2429308 SAR 2022 compared to SAR 1578408 2021 RATE of change 53.91 Net profit (loss) after zakat and tax SAR 2166851 2022 compared to SAR 1400936 2021 Rate of change 54,67 Total comprehensive income 2066865 SAR 2022 compared to SAR 1395426 2021 Rate of change 48.12 Total shareholders’ equity (excluding minority interests) SAR 14946934 2022 compared to SAR 14010030 2021 Rate of change 6.69 Earnings (loss) per share SAR 1.92 2022 compared to SAR 1.24 2021 |
| Correct Statement | Operating profit (loss) 1783408 SAR 2022 compared to SAR 1578408 2021 with an average change of 12.99 Net profit (loss) after zakat and tax 1537099 SAR 2022 compared to SAR 1400936 2021 Rate of change 9.72 Total comprehensive income SAR 1437113 2022 compared to SAR 1395426 2021 Rate of change 2.99 Total shareholders’ equity (excluding minority interests) SAR 14317182 2022 compared to SAR 14010030 2021 Rate of change 2.2 Earnings (loss) per share SAR 1.36 2022 compared to SAR 1.24 2021 |
| Additional Information | There is effect to the financial statements |
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.