| ELEMENT LIST | CURRENT YEAR | PREVIOUS YEAR | %CHANGE |
|---|---|---|---|
| Sales/Revenue | 29,819,143 | 31,596,625 | -5.625 |
| Gross Profit (Loss) | 8,771,742 | 8,641,217 | 1.51 |
| Operational Profit (Loss) | 1,578,408 | 4,108,811 | -61.584 |
| Net Profit (Loss) after Zakat and Tax | 1,400,936 | 3,933,337 | -64.383 |
| Total Comprehensive Income | 1,395,426 | 4,072,872 | -65.738 |
| Total Share Holders Equity (after Deducting Minority Equity) | 14,010,030 | 16,004,604 | -12.462 |
| Profit (Loss) per Share | 1.24 | 3.48 | |
| All figures are in (Actual) Saudi Arabia, Riyals | |||
| ELEMENT LIST | EXPLANATION |
|---|---|
| The reason of the increase (decrease) in the net profit during the current year compared to the last year is | Management was forced to make offers and thus lower the profit rate with production input costs rising by more than 50% In addition to the expenses incurred by the company on the submission the file to capital market from a financial advisory office to legal consultations with expenses amounting to (935626) riyals Due to the circumstances of the past two years due to the Corona pandemic, some customers have defaulted, forcing us to file cases against them. This led to the application of IFRS at the time of the audit, which led to an increase in the calculation of the allocation of expected credit losses in accordance with standard 9.0 (1100,000) Riyals, which negatively affected the final results |
| Statement of the type of external auditor’s report | Other Matter |
| Modification, Qualification or Emphasis of a Matter as Stated within the External Auditor Opinion | There are no reservations in the financial statements |
| Reclassification of Comparison Items | N / A |
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.